LIVING birt: LIVING birt: |
|||||||||||||||||
LIVING | |||||||||||||||||
LIVING marr: birt: |
LIVING | |||||||||||||||||
marr: | |||||||||||||||||
LIVING | |||||||||||||||||
birt: | |||||||||||||||||
LIVING | |||||||||||||||||
marr: | |||||||||||||||||
LIVING | |||||||||||||||||
birt: marr: | |||||||||||||||||
Thomas Kerr | |||||||||||||||||
birt: 1769 plac: Dalry, Ayr, Scotland deat: Nown, Scotland | |||||||||||||||||
William Kerr | |||||||||||||||||
birt: 12 Jul 1812 plac: Dalry, Ayrshire, Scotland deat: 7 Nov 1899 plac: Waukesha, Wisconsin, USA marr: 28 Jan 1840 plac: Relief Congragation, Irvine, Scotland | |||||||||||||||||
Margaret Griffen | |||||||||||||||||
birt: 1775 plac: Scotland | |||||||||||||||||
Charles B. Kerr | |||||||||||||||||
birt: 4 Sep 1852 plac: Dalry, Ayr, Scotland deat: Later marr: 24 Nov 1881 plac: Waukesha, Wisconsin, USA | |||||||||||||||||
Jane Alexander | |||||||||||||||||
birt: 31 Oct 1819 plac: Dalry, Ayrshire, Scotland deat: AFT 1880 plac: Wisconsin, USA marr: 28 Jan 1840 plac: Relief Congragation, Irvine, Scotland | |||||||||||||||||
Charles Elmer Kerr | |||||||||||||||||
birt: 7 Apr 1896 plac: near Hartland, Waukesha County, Wisconsin, USA marr: 26 Apr 1913 plac: Waukegan, Illinois, USA marr: | |||||||||||||||||
Nelso Gillett | |||||||||||||||||
Joseph A. Gillett | |||||||||||||||||
birt: 1838 plac: New York, USA deat: 19 Apr 1906 plac: Pewaukee, Waukesha, Wisconsin, USA marr: ABT 1864 plac: Merton, Waukesha, Wisconsin, USA | |||||||||||||||||
Esther Boynton | |||||||||||||||||
Ellen Esther Gillett|Ella | |||||||||||||||||
birt: 1864 plac: Brookfield (near Hartland), Wisconsin, USA marr: 24 Nov 1881 plac: Waukesha, Wisconsin, USA | |||||||||||||||||
Adelia Hall | |||||||||||||||||
birt: 1844 plac: Wisconsin, USA marr: ABT 1864 plac: Merton, Waukesha, Wisconsin, USA | |||||||||||||||||
Raymond Earl Kerr | |||||||||||||||||
birt: 12 Oct 1920 plac: Brookfield Twp., Waukesha County, Wisconsin, USA deat: 21 Oct 2004 plac: Grand Rapids, Kent County, Michigan, USA|Cancer marr: | |||||||||||||||||
Mary Anna Hollmann|Marie; Mary Hollmann | |||||||||||||||||
birt: 1896 plac: Saukville, Wisconsin, USA marr: 26 Apr 1913 plac: Waukegan, Illinois, USA | |||||||||||||||||
LIVING | |||||||||||||||||
birt: marr: | |||||||||||||||||
Robert Buerger | |||||||||||||||||
birt: 1854 plac: Brandenburg, Selesien (Silesia ), Prussia, Germany deat: BEF 1906 marr: 1875 | |||||||||||||||||
Richard H. Buerger | |||||||||||||||||
birt: 5 Jul 1885 plac: Milwaukee County, Wisconsin, USA deat: Jun 1936 plac: Wisconsin, USA|Diabetes marr: 26 Apr 1913 plac: Waukegan, Illinois, USA | |||||||||||||||||
Caroline Grosjean|Karoline, Caroline Grossjahn, Caroline Grayean | |||||||||||||||||
birt: 1853 plac: Brandenburg, East Prussia, Germany deat: 1934 marr: 1875 | |||||||||||||||||
LIVING | |||||||||||||||||
birt: marr: | |||||||||||||||||
Frederick Schulz | |||||||||||||||||
birt: 1831/1833 plac: Germany deat: Wisconsin, USA marr: ABT 1858 plac: Germany | |||||||||||||||||
Julius H. Schulz|Julius Sanders, earlier | |||||||||||||||||
birt: 11 May 1860 plac: Pommern (Pomerania), Prussia, Germany|Indexing Project (Batch) Number: B06556-6|System Origin: Wisconsin-EASy|Source Film Number: 1310330|Reference Number: 01188 deat: 25 Jul 1902 plac: Milwaukee, Milwaukee County, Wisconsin, USA|Diabetes marr: 29 Apr 1883 plac: Milwaukee, Milwaukee County, Wisconsin, USA | |||||||||||||||||
Caroline Grasson | |||||||||||||||||
birt: ABT 1835 deat: BEF 1880 plac: Wisconsin, USA marr: ABT 1858 plac: Germany | |||||||||||||||||
Antoinette Marguerite Schulz|Nettie|Maria Antoinette, Antoinette Margareta | |||||||||||||||||
birt: 14 Sep 1889 plac: Milwaukee, Wisconsin, USA deat: 5 Nov 1967 plac: Grand Rapids, Kent County, Michigan, USA|Cancer marr: 26 Apr 1913 plac: Waukegan, Illinois, USA | |||||||||||||||||
Johnann "John" Baumgartner | |||||||||||||||||
birt: ABT 1818 plac: Saxony, Germany deat: AFT 1910 plac: Wisconsin, USA | |||||||||||||||||
Elizabeth Baumgartner|Elisa | |||||||||||||||||
birt: 1862 plac: Wisconsin, USA deat: Sep 1920 plac: Milwaukee, Milwaukee, Wisconsin, USA|Cancer marr: 29 Apr 1883 plac: Milwaukee, Milwaukee County, Wisconsin, USA marr: 27 Jul 1910 plac: Milwaukee, Milwaukee, Wisconsin, USA | |||||||||||||||||
Margaretha Rolanz|Margaret Roland, Margaretha Rolantz | |||||||||||||||||
birt: ABT 1821 plac: Germany deat: 2 Jun 1895 plac: Wisconsin, USA |
LIVING | |||||||||||||||||
marr: | |||||||||||||||||
LIVING | |||||||||||||||||
birt: | |||||||||||||||||
LIVING | |||||||||||||||||
marr: | |||||||||||||||||
LIVING | |||||||||||||||||
birt: marr: | |||||||||||||||||
Thomas Kerr | |||||||||||||||||
birt: 1769 plac: Dalry, Ayr, Scotland deat: Nown, Scotland | |||||||||||||||||
William Kerr | |||||||||||||||||
birt: 12 Jul 1812 plac: Dalry, Ayrshire, Scotland deat: 7 Nov 1899 plac: Waukesha, Wisconsin, USA marr: 28 Jan 1840 plac: Relief Congragation, Irvine, Scotland | |||||||||||||||||
Margaret Griffen | |||||||||||||||||
birt: 1775 plac: Scotland | |||||||||||||||||
Charles B. Kerr | |||||||||||||||||
birt: 4 Sep 1852 plac: Dalry, Ayr, Scotland deat: Later marr: 24 Nov 1881 plac: Waukesha, Wisconsin, USA | |||||||||||||||||
Jane Alexander | |||||||||||||||||
birt: 31 Oct 1819 plac: Dalry, Ayrshire, Scotland deat: AFT 1880 plac: Wisconsin, USA marr: 28 Jan 1840 plac: Relief Congragation, Irvine, Scotland | |||||||||||||||||
Charles Elmer Kerr | |||||||||||||||||
birt: 7 Apr 1896 plac: near Hartland, Waukesha County, Wisconsin, USA marr: 26 Apr 1913 plac: Waukegan, Illinois, USA marr: | |||||||||||||||||
Nelso Gillett | |||||||||||||||||
Joseph A. Gillett | |||||||||||||||||
birt: 1838 plac: New York, USA deat: 19 Apr 1906 plac: Pewaukee, Waukesha, Wisconsin, USA marr: ABT 1864 plac: Merton, Waukesha, Wisconsin, USA | |||||||||||||||||
Esther Boynton | |||||||||||||||||
Ellen Esther Gillett|Ella | |||||||||||||||||
birt: 1864 plac: Brookfield (near Hartland), Wisconsin, USA marr: 24 Nov 1881 plac: Waukesha, Wisconsin, USA | |||||||||||||||||
Adelia Hall | |||||||||||||||||
birt: 1844 plac: Wisconsin, USA marr: ABT 1864 plac: Merton, Waukesha, Wisconsin, USA | |||||||||||||||||
Raymond Earl Kerr | |||||||||||||||||
birt: 12 Oct 1920 plac: Brookfield Twp., Waukesha County, Wisconsin, USA deat: 21 Oct 2004 plac: Grand Rapids, Kent County, Michigan, USA|Cancer marr: | |||||||||||||||||
Mary Anna Hollmann|Marie; Mary Hollmann | |||||||||||||||||
birt: 1896 plac: Saukville, Wisconsin, USA marr: 26 Apr 1913 plac: Waukegan, Illinois, USA | |||||||||||||||||
LIVING | |||||||||||||||||
birt: marr: | |||||||||||||||||
Robert Buerger | |||||||||||||||||
birt: 1854 plac: Brandenburg, Selesien (Silesia ), Prussia, Germany deat: BEF 1906 marr: 1875 | |||||||||||||||||
Richard H. Buerger | |||||||||||||||||
birt: 5 Jul 1885 plac: Milwaukee County, Wisconsin, USA deat: Jun 1936 plac: Wisconsin, USA|Diabetes marr: 26 Apr 1913 plac: Waukegan, Illinois, USA | |||||||||||||||||
Caroline Grosjean|Karoline, Caroline Grossjahn, Caroline Grayean | |||||||||||||||||
birt: 1853 plac: Brandenburg, East Prussia, Germany deat: 1934 marr: 1875 | |||||||||||||||||
LIVING | |||||||||||||||||
birt: marr: | |||||||||||||||||
Frederick Schulz | |||||||||||||||||
birt: 1831/1833 plac: Germany deat: Wisconsin, USA marr: ABT 1858 plac: Germany | |||||||||||||||||
Julius H. Schulz|Julius Sanders, earlier | |||||||||||||||||
birt: 11 May 1860 plac: Pommern (Pomerania), Prussia, Germany|Indexing Project (Batch) Number: B06556-6|System Origin: Wisconsin-EASy|Source Film Number: 1310330|Reference Number: 01188 deat: 25 Jul 1902 plac: Milwaukee, Milwaukee County, Wisconsin, USA|Diabetes marr: 29 Apr 1883 plac: Milwaukee, Milwaukee County, Wisconsin, USA | |||||||||||||||||
Caroline Grasson | |||||||||||||||||
birt: ABT 1835 deat: BEF 1880 plac: Wisconsin, USA marr: ABT 1858 plac: Germany | |||||||||||||||||
Antoinette Marguerite Schulz|Nettie|Maria Antoinette, Antoinette Margareta | |||||||||||||||||
birt: 14 Sep 1889 plac: Milwaukee, Wisconsin, USA deat: 5 Nov 1967 plac: Grand Rapids, Kent County, Michigan, USA|Cancer marr: 26 Apr 1913 plac: Waukegan, Illinois, USA | |||||||||||||||||
Johnann "John" Baumgartner | |||||||||||||||||
birt: ABT 1818 plac: Saxony, Germany deat: AFT 1910 plac: Wisconsin, USA | |||||||||||||||||
Elizabeth Baumgartner|Elisa | |||||||||||||||||
birt: 1862 plac: Wisconsin, USA deat: Sep 1920 plac: Milwaukee, Milwaukee, Wisconsin, USA|Cancer marr: 29 Apr 1883 plac: Milwaukee, Milwaukee County, Wisconsin, USA marr: 27 Jul 1910 plac: Milwaukee, Milwaukee, Wisconsin, USA | |||||||||||||||||
Margaretha Rolanz|Margaret Roland, Margaretha Rolantz | |||||||||||||||||
birt: ABT 1821 plac: Germany deat: 2 Jun 1895 plac: Wisconsin, USA |
Thomas Kerr | |||||||||||||||||
birt: 1769 plac: Dalry, Ayr, Scotland deat: Nown, Scotland | |||||||||||||||||
William Kerr | |||||||||||||||||
birt: 12 Jul 1812 plac: Dalry, Ayrshire, Scotland deat: 7 Nov 1899 plac: Waukesha, Wisconsin, USA marr: 28 Jan 1840 plac: Relief Congragation, Irvine, Scotland | |||||||||||||||||
Margaret Griffen | |||||||||||||||||
birt: 1775 plac: Scotland | |||||||||||||||||
Charles B. Kerr | |||||||||||||||||
birt: 4 Sep 1852 plac: Dalry, Ayr, Scotland deat: Later marr: 24 Nov 1881 plac: Waukesha, Wisconsin, USA | |||||||||||||||||
Jane Alexander | |||||||||||||||||
birt: 31 Oct 1819 plac: Dalry, Ayrshire, Scotland deat: AFT 1880 plac: Wisconsin, USA marr: 28 Jan 1840 plac: Relief Congragation, Irvine, Scotland | |||||||||||||||||
Charles Elmer Kerr | |||||||||||||||||
birt: 7 Apr 1896 plac: near Hartland, Waukesha County, Wisconsin, USA marr: 26 Apr 1913 plac: Waukegan, Illinois, USA marr: | |||||||||||||||||
Nelso Gillett | |||||||||||||||||
Joseph A. Gillett | |||||||||||||||||
birt: 1838 plac: New York, USA deat: 19 Apr 1906 plac: Pewaukee, Waukesha, Wisconsin, USA marr: ABT 1864 plac: Merton, Waukesha, Wisconsin, USA | |||||||||||||||||
Esther Boynton | |||||||||||||||||
Ellen Esther Gillett|Ella | |||||||||||||||||
birt: 1864 plac: Brookfield (near Hartland), Wisconsin, USA marr: 24 Nov 1881 plac: Waukesha, Wisconsin, USA | |||||||||||||||||
Adelia Hall | |||||||||||||||||
birt: 1844 plac: Wisconsin, USA marr: ABT 1864 plac: Merton, Waukesha, Wisconsin, USA | |||||||||||||||||
LIVING | |||||||||||||||||
birt: marr: | |||||||||||||||||
Mary Anna Hollmann|Marie; Mary Hollmann | |||||||||||||||||
birt: 1896 plac: Saukville, Wisconsin, USA marr: 26 Apr 1913 plac: Waukegan, Illinois, USA | |||||||||||||||||
LIVING | |||||||||||||||||
birt: | |||||||||||||||||
LIVING | |||||||||||||||||
marr: marr: |
LIVING | |||||||||||||||||
LIVING | |||||||||||||||||
birt: | |||||||||||||||||
LIVING | |||||||||||||||||
marr: | |||||||||||||||||
LIVING | |||||||||||||||||
birt: | |||||||||||||||||
LIVING | |||||||||||||||||
marr: marr: |